SHOP ONLINE
OR CALL + 44 (0)2476 713 172
We are delighted to announce that Gallery One is our Exclusive Distributor in the Middle East.
Click to viewOur FAQs
DetailsAOW Lifetime Guarantee
Details about authenticityAre you involved in fundraising?
Find out how we can help youWe would be interested to hear
Please Contact UsConvert prices to your currency
Currency ConvertorYou name it we frame it!
Framing at trade pricesThe investment of the future is autographs. Whilst the FTSE-100 index fell 4% between 1997 and 2007, an independent study into the value of autographs has shown an incredible 256% rise! This rise in prices has continued since 2002.
| Type | 1997 (£) | 2007 (£) | Growth (%) | |
| 1 The Beatles | Signed Photo | £4,950 | £24,500 | 394 |
| 2 The Beatles | Autographs | £2,750 | £9,500 | 245.5 |
| Personality | Type | 1997 | 2007 | Growth |
| Beatles, The | sp | £4,950 | £22,500 | 354.5% |
| Beatles - album page | aps | £2,750 | £8,950 | 225.5% |
| Apollo 11 | sp | £1,750 | £9,500 | 442.9% |
| Monroe, Marilyn | aps | £2,750 | £6,500 | 136.4% |
| Sex Pistols - incl Sid | aps | £1,750 | £4,500 | 157.1% |
| Kennedy, John F | aps | £1,750 | £4,750 | 171.4% |
| Churchill, Winston | sp | £2,500 | £6,950 | 178.0% |
| Hitler, Adolf | sp | £3,950 | £6,950 | 75.9% |
| Napoleon | aps | £750 | £4,500 | 500.0% |
| Houdini, Harry | sp | £1,000 | £4,950 | 395.0% |
| Einstein, Albert | aps | £1,700 | £6,000 | 252.9% |
| Nelson | aps | £1,500 | £8,950 | 496.7% |
| Lennon, John | aps | £675 | £5,500 | 714.8% |
| Princess Diana | sp | £1,200 | £8,000 | 566.7% |
| Dickens, Charles | aps | £750 | £3,950 | 426.7% |
| Lee, Bruce | aps | £1,500 | £9,500 | 533.3% |
| Hitchcock, Alfred | sp | £775 | £2,950 | 280.6% |
| Picasso, Pablo | sp | £1,250 | £3,950 | 216.0% |
| England 1966 | sp | £1,200 | £3,500 | 191.7% |
| Rolling Stones | sp | £900 | £4,950 | 450.0% |
| Hendrix, Jimi | aps | £975 | £4,500 | 361.5% |
| Who, The | sp | £475 | £3,500 | 636.8% |
| Grant, Cary | sp | £400 | £1,950 | 387.5% |
| Garland, Judy | sp | £1,500 | £2,250 | 50.0% |
| Presley, Elvis | sp | £600 | £3,500 | 483.3% |
| Armstrong, Neil | sp | £475 | £4,500 | 847.4% |
| Leigh, Vivien | sp | £575 | £1,950 | 239.1% |
| Astaire Rogers | sp | £575 | £1,600 | 178.3% |
| Hepburn, Audrey | sp | £850 | £1,600 | 88.2% |
| Wilde, Oscar | aps | £850 | £4,500 | 429.4% |
| Casablanca | aps | £1,400 | £3,950 | 182.1% |
| Lugosi, Bela | sp | £400 | £1,950 | 387.5% |
| Wayne, John | sp | £1,500 | £1,950 | 30.0% |
| Chaplin, Charlie | sp | £1,200 | £3,500 | 191.7% |
| Marley, Bob | sp | £850 | £2,950 | 247.1% |
| Queen Elizabeth II | sp | £1,200 | £1,950 | 62.5% |
| Harrison, George | sp | £175 | £1,950 | 1014.3% |
| Dylan, Bob | sp | £875 | £1,500 | 71.4% |
| Hepburn, Katharine | sp | £325 | £1,250 | 284.6% |
| Kelly, Grace | sp | £850 | £1,600 | 88.2% |
| Carpenters, The | sp | £275 | £1,950 | 609.1% |
| Kennedy, Jacqueline | aps | £475 | £1,500 | 215.8% |
| Sinatra, Frank | sp | £775 | £1,750 | 125.8% |
| Star Trek | sp | £1,250 | £1,950 | 56.0% |
| Clint Eastwood | aps | £50 | £175 | 250.0% |
| Gagarin, Yuri | sp | £375 | £1,600 | 326.7% |
| Callas, Maria | sp | £500 | £1,600 | 220.0% |
| Holly, Buddy | aps | £375 | £2,500 | 566.7% |
| Brando, Marlon | sp | £875 | £2,500 | 185.7% |
| Star Wars | sp | £675 | £1,950 | 188.9% |
| Grace, W G | sp | £1,200 | £3,750 | 212.5% |
| Morrison, Jim | aps | £1,500 | £3,500 | 133.3% |
| Abba | sp | £325 | £995 | 206.2% |
| Robert De Niro | sp | £50 | £175 | 250.0% |
| Beach Boys | sp | £775 | £1,750 | 125.8% |
| Schulz, Charles | sp | £775 | £1,600 | 106.5% |
| Dad's Army | aps | £250 | £1,600 | 540.0% |
| Marvin Gaye | sp | £325 | £1,300 | 300.0% |
| Joplin, Janis | aps | £950 | £1,750 | 84.2% |
| Queen Mother | aps | £275 | £1,250 | 354.5% |
| McCartney, Paul | sp | £125 | £1,400 | 1020.0% |
| Madonna | sp | £350 | £850 | 142.9% |
| Woods, Tiger | sp | £950 | £1,750 | 84.2% |
| Taylor, Elizabeth | sp | £185 | £950 | 413.5% |
| Johnny Depp | sp | £50 | £175 | 250.0% |
| Warhol, Andy | sp | £175 | £1,750 | 900.0% |
| Ali, Muhammad | sp | £175 | £895 | 411.4% |
| Cagney, James | sp | £175 | £650 | 271.4% |
| MASH | sp | £675 | £1,750 | 159.3% |
| Disney, Walt | sp | £395 | £3,950 | 900.0% |
| Fidel Castro | sp | £300 | £2,950 | 883.3% |
| Laurel & Hardy | sp | £400 | £2,950 | 637.5% |
| Mother Teresa | sp | £475 | £1,250 | 163.2% |
| Al Pacino | sp | £50 | £175 | 250.0% |
| Flynn, Errol | aps | £450 | £950 | 111.1% |
| Chagall, Marc | sp | £375 | £950 | 153.3% |
| Fleetwood Mac | sp | £675 | £1,200 | 77.8% |
| Phoenix, River | sp | £250 | £950 | 280.0% |
| Bolan, Marc | aps | £275 | £950 | 245.5% |
| Queen Victoria | aps | £325 | £950 | 192.3% |
| James Dean | sp | £1,500 | £7,500 | 400.0% |
| Shackleton, Ernest | aps | £750 | £1,000 | 33.3% |
| Edward & Wallis | aps | £750 | £1,200 | 60.0% |
| Queen | sp | £650 | £1,750 | 169.2% |
| Monty Python | sp | £225 | £1,950 | 766.7% |
| Caruso, Enrico | sp | £500 | £1,750 | 250.0% |
| Clarke, Jim | aps | £750 | £1,750 | 133.3% |
| Senna, Ayrton | sp | £600 | £1,500 | 150.0% |
| Dali, Salvador | sp | £300 | £950 | 216.7% |
| Starr, Ringo | sp | £175 | £850 | 385.7% |
| Moon Walkers | aps | £1,800 | £7,500 | 316.7% |
| Pele | sp | £100 | £850 | 750.0% |
| Rowling, J K | book | £330 | £1,200 | 263.6% |
| Hanna Barbara | sp | £250 | £600 | 140.0% |
| Sherlock Holmes - Rathbone & Bruce | aps | £575 | £950 | 65.2% |
| Clapton, Eric | sp | £85 | £250 | 194.1% |
| Schumacher, Michael | sp | £100 | £295 | 195.0% |
| Martin Luther King Jr | sp | £750 | £2,950 | 293.3% |
| Newman, Paul | sp | £175 | £495 | 182.9% |
| Williams, Robbie | sp | £75 | £325 | 333.3% |
| £78,475 | £287,855 | 256.6% | ||
Please note: All our products are framed